The ICC Test Player Ranking Table evaluates international players in the batting, bowling and all-rounder categories. Each player is given a score between 0 and 1000, reflecting their recent performance. Players who consistently improve will see their scores increase, while those who struggle will see their scores drop. Ratings are calculated using a sophisticated algorithm that considers various match conditions, ensuring a fair and accurate assessment of player performance.
🏏Test Batting Ranking
Pos | Team | Player | Rating |
---|---|---|---|
01 | 🇬🇧 England | Joe Root | 903 |
02 | 🇳🇿 New Zealand | Kane Williamson | 813 |
03 | 🇮🇳 India | Yashasvi Jaiswal | 790 |
04 | 🇬🇧 England | Harry Brook | 778 |
05 | 🇦🇺 Australia | Steven Smith | 757 |
06 | 🇦🇺 Australia | Usman Khawaja | 728 |
07 | 🇵🇰 Pakistan | Saud Shakeel | 724 |
08 | 🇦🇺 Australia | Marnus Labuschagne | 720 |
09 | 🇱🇰 Sri Lanka | Kamindu Mendis | 716 |
10 | 🇳🇿 New Zealand | Rachin Ravindra | 711 |
11 | 🇮🇳 India | Rishabh Pant | 708 |
12 | 🇬🇧 England | Ben Duckett | 701 |
13 | 🇦🇺 Australia | Travis Head | 697 |
14 | 🇮🇳 India | Virat Kohli | 688 |
15 | 🇳🇿 New Zealand | Daryl Mitchell | 687 |
16 | 🇱🇰 Sri Lanka | Dimuth Karunaratne | 683 |
17 | 🇱🇰 Sri Lanka | Dhananjaya de Silva | 682 |
18 | 🇵🇰 Pakistan | Babar Azam | 670 |
19 | 🇱🇰 Sri Lanka | Dinesh Chandimal | 668 |
20 | 🇮🇳 India | Shubman Gill | 662 |
🥎Test bowling Ranking
Pos | Team | Player | Rating |
---|---|---|---|
01 | 🇿🇦 South Africa | Kagiso Rabada | 860 |
02 | 🇦🇺 Australia | Josh Hazlewood | 847 |
03 | 🇮🇳 India | Jasprit Bumrah | 846 |
04 | 🇮🇳 India | Ravichandran Ashwin | 831 |
05 | 🇦🇺 Australia | Pat Cummins | 820 |
06 | 🇦🇺 Australia | Nathan Lyon | 801 |
07 | 🇱🇰 Sri Lanka | Prabath Jayasuriya | 801 |
08 | 🇮🇳 India | Ravindra Jadeja | 776 |
09 | 🇵🇰 Pakistan | Noman Ali | 759 |
10 | 🇦🇺 Australia | Matt Henry | 743 |
11 | 🇦🇺 Australia | Mitchell Starc | 704 |
12 | 🇳🇿 New Zealand | Kyle Jamieson | 700 |
13 | 🇱🇰 Sri Lanka | Asitha Fernando | 692 |
14 | 🇩🇲 West Indies | Jayden Seales | 687 |
15 | 🇵🇰 Pakistan | Shaheen Afridi | 667 |
16 | 🇬🇧 England | Chris Woakes | 662 |
17 | 🇮🇳 India | Kuldeep Yadav | 661 |
18 | 🇧🇩 Bangladesh | Taijul Islam | 647 |
19 | 🇬🇧 England | Ollie Robinson | 639 |
20 | 🇯🇲 West Indies | Kemar Roach | 637 |
Test All rounder ranking
Pos | Team | Player | Rating |
---|---|---|---|
01 | 🇮🇳 India | Ravindra Jadeja | 434 |
02 | 🇮🇳 India | Ravichandran Ashwin | 315 |
03 | 🇧🇩 Bangladesh | Mehidy Hasan | 294 |
04 | 🇧🇩 Bangladesh | Shakib Al Hasan | 280 |
05 | 🇯🇲 West Indies | Jason Holder | 270 |
06 | 🇬🇧 England | Joe Root | 262 |
07 | 🇮🇳 India | Axar Patel | 248 |
08 | 🇦🇺 Australia | Pat Cummins | 245 |
09 | 🇬🇧 England | Chris Woakes | 229 |
10 | 🇦🇺 Australia | Matt Henry | 222 |
11 | 🇿🇦 South Africa | Marco Jansen | 220 |
12 | 🇬🇧 England | Ben Stokes | 218 |
13 | 🇦🇺 Australia | Mitchell Starc | 206 |
14 | 🇳🇿 New Zealand | Glenn Phillips | 205 |
15 | 🇦🇺 Australia | Cameron Green | 202 |
16 | 🇬🇧 England | Gus Atkinson | 188 |
17 | 🇦🇺 Australia | Nathan Lyon | 187 |
18 | 🇳🇿 New Zealand | Kyle Jamieson | 184 |
19 | 🇵🇰 Pakistan | Noman Ali | 178 |
20 | 🇱🇰 Sri Lanka | Dhananjaya de Silva | 175 |
How ICC Test Player Rankings are calculated
Batting Ranking
The batting ranking for Test players is based on several important factors.
- Runs Scored: The total runs a player accumulates in Test matches, demonstrating their ability to contribute to the team's success.
- Batting Average: This is calculated by dividing the total runs scored by the number of innings played, which reflects a player’s consistency and reliability.
- Centuries and Fifties: Scoring centuries (100 runs) and fifties (50 runs) is significant, as these indicate a player's capability to build substantial innings.
- Performance in Different Conditions: A player’s success in various pitch and weather conditions is also considered, highlighting their adaptability.
Bowling Ranking
For bowlers, the ranking is determined by multiple performance metrics:
- Wickets Taken: The number of wickets claimed in Test matches is a key factor.
- Bowling Average: This is calculated by dividing the total runs conceded by the number of wickets taken; a lower average indicates a more effective bowler.
- Strike Rate: This measures the number of balls bowled per wicket taken, with a lower strike rate signifying greater efficiency.
- Impact in Matches: Taking crucial wickets during important moments, such as when the team is under pressure, can significantly boost a bowler's ranking.
All-Rounder Ranking
The all-rounder ranking combines both batting and bowling performances, considering:
- Overall Contribution: A players runs scored and wickets taken are evaluated to assess their overall impact on the game.
- Balance in Both Roles: Consistent performance in both batting and bowling is essential for achieving a high all-rounder ranking.
- Fielding Skills: While not directly factored into the rankings, a players fielding abilities can enhance their overall contribution to the team.
Rankings are updated regularly based on players recent performances, using a detailed algorithm to ensure impartial evaluations. This comprehensive approach provides valuable insights into a player's effectiveness in Test cricket, helping fans, analysts, and selectors understand their contributions better.
0 Comments