The ICC T20 Player Ranking Table for international players in the batting, bowling and all-rounder categories. Each player's rating is based on recent performance, scored on a scale of 0 to 1000 points. As players improve, their points increase. If performance falls, their points are reduced. These ratings are calculated using an algorithm that considers various match conditions, ensuring unbiased and accurate evaluations without manual intervention.
🏏T20 Batting Ranking
Pos | Team | Player | Rating |
---|---|---|---|
01 | 🇦🇺 Australia | Travis Head | 881 |
02 | 🇮🇳 India | Suryakumar Yadav | 818 |
03 | 🇬🇧 England | Phil Salt | 800 |
04 | 🇵🇰 Pakistan | Babar Azam | 755 |
05 | 🇵🇰 Pakistan | Mohammad Rizwan | 746 |
06 | 🇮🇳 India | Yashasvi Jaiswal | 735 |
07 | 🇬🇧 England | Jos Buttler | 702 |
08 | 🇱🇰 Sri Lanka | Pathum Nissanka | 658 |
09 | 🇯🇲 West Indies | Brandon King | 656 |
10 | 🇦🇺 Australia | Josh Inglis | 652 |
11 | 🇻🇨 West Indies | Nicholas Pooran | 648 |
12 | 🇱🇰 Sri Lanka | Kusal Mendis | 645 |
13 | 🇮🇳 India | Ruturaj Gaikwad | 644 |
14 | 🇿🇦 South Africa | Reeza Hendricks | 639 |
15 | 🇦🇫 Afghanistan | Rahmanullah Gurbaz | 636 |
16 | 🇿🇦 South Africa | Aiden Markram | 629 |
17 | 🇳🇿 New Zealand | Glenn Phillips | 620 |
18 | 🇻🇨 West Indies | Johnson Charles | 617 |
19 | 🇬🇧 England | Jonny Bairstow | 616 |
20 | 🇳🇿 New Zealand | Finn Allen | 612 |
🥎T20 bowling Ranking
Pos | Team | Player | Rating |
---|---|---|---|
01 | 🇬🇧 England | Adil Rashid | 721 |
02 | 🇦🇬 West Indies | Gudakesh Motie | 704 |
03 | 🇱🇰 Sri Lanka | Maheesh Theekshana | 677 |
04 | 🇬🇧 England | Akeal Hosein | 674 |
05 | 🇦🇫 Afghanistan | Rashid Khan | 668 |
06 | 🇱🇰 Sri Lanka | Wanindu Hasaranga | 667 |
07 | 🇦🇺 Australia | Adam Zampa | 662 |
08 | 🇦🇫 Afghanistan | Fazalhaq Farooqi | 645 |
= | 🇮🇳 India | Ravi Bishnoi | 645 |
10 | 🇿🇦 South Africa | Anrich Nortje | 642 |
11 | 🇦🇺 Australia | Josh Hazlewood | 639 |
12 | 🇮🇳 India | Arshdeep Singh | 635 |
13 | 🇵🇰 Pakistan | Shaheen Afridi | 623 |
14 | 🇳🇿 New Zealand | Tim Southee | 622 |
15 | 🇧🇩 Bangladesh | Mustafizur Rahman | 611 |
16 | 🇮🇳 India | Axar Patel | 608 |
17 | 🇳🇿 New Zealand | Mitchell Santner | 605 |
18 | 🇧🇩 Bangladesh | Taskin Ahmed | 600 |
19 | 🇿🇦 South Africa | Tabraiz Shamsi | 598 |
20 | 🇦🇫 Afghanistan | Naveen-ul-Haq | 590 |
T20 All rounder ranking
Pos | Team | Player | Rating |
---|---|---|---|
01 | 🇬🇧 England | Liam Livingstone | 253 |
02 | 🇧🇹 Bhutan | Dipendra Singh Airee | 231 |
03 | 🇮🇳 India | Hardik Pandya | 223 |
04 | 🇦🇺 Australia | Marcus Stoinis | 211 |
05 | 🇦🇫 Afghanistan | Mohammad Nabi | 205 |
06 | 🇱🇰 Sri Lanka | Wanindu Hasaranga | 200 |
07 | 🇿🇦 South Africa | Sikandar Raza | 186 |
08 | 🇵🇰 Pakistan | Imad Wasim | 166 |
= | 🇿🇦 South Africa | Aiden Markram | 166 |
10 | 🇦🇺 Australia | Gerhard Erasmus | 164 |
11 | 🇬🇧 England | Roston Chase | 163 |
12 | 🇯🇲 Jamaica | Romario Shepherd | 147 |
13 | 🇮🇳 India | Axar Patel | 140 |
14 | 🇴🇲 Oman | Aqib Ilyas | 137 |
15 | 🇵🇰 Pakistan | Shadab Khan | 135 |
16 | 🇮🇪 Ireland | Mark Adair | 130 |
17 | 🇦🇫 Afghanistan | Rashid Khan | 126 |
= | 🇮🇪 Ireland | Gareth Delany | 126 |
19 | 🇦🇺 Australia | Glenn Maxwell | 125 |
20 | 🇮🇪 Ireland | Curtis Campher | 121 |
How ICC T20 Player Rankings are Calculated
Batting Ranking
The batting ranking is determined by a player performance in T20 matches. Key factors include:
- Runs Scored: The total runs a player accumulates in matches.
- Consistency: A player ability to perform well over several matches rather than just a few standout performances.
- Strike Rate: This measures how quickly a player scores runs, with a higher strike rate being more favorable.
- Match Context: Performances in high-pressure situations, such as finals or critical matches, can significantly influence rankings.
Bowling Ranking
The bowling ranking is calculated using several performance metrics:
- Wickets Taken: The number of wickets a bowler claims in T20 matches.
- Bowling Average: This is calculated by dividing the total runs conceded by the number of wickets taken. A lower average indicates better performance.
- Economy Rate: This measures the number of runs a bowler concedes per over, with a lower rate reflecting greater effectiveness.
- Match Impact: The ability to take wickets during crucial moments can enhance a bowler’s ranking.
All-Rounder Ranking
The all-rounder ranking takes into account both batting and bowling performances, considering:
- Contributions in Both Areas: Both runs scored and wickets taken are factored in to assess overall impact.
- Consistency: A player’s ability to perform consistently well in both batting and bowling roles is crucial for a high ranking.
- Fielding Contributions: While not directly included in the rankings, a player’s fielding skills can enhance their overall contribution to the team.
Each players ranking is updated based on their recent performances, using a sophisticated algorithm to ensure fair evaluations. This comprehensive approach allows the rankings to reflect a player's true impact in T20 cricket, providing valuable insights for fans and analysts alike.
0 Comments